Strat-O-Matic Report
LEAGUE STANDINGS FOR 1975 National League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Pittsburgh PIN 79 53 .598 ---- 25 92 69 .571
1975 Philadelphia PHN 75 59 .560 5.0 86 76 .531
1975 New York NYN 74 60 .552 6.0 82 80 .506
1975 Chicago CHN 65 69 .485 15.0 75 87 .463
1975 St. Louis SLN 57 77 .425 23.0 82 80 .506
1975 Montreal MON 49 83 .371 30.0 75 87 .463
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Cincinnati CIN 87 47 .649 ---- 23 108 54 .667
1975 Los Angeles LAN 82 53 .607 5.5 88 74 .543
1975 San Francisco SFN 67 67 .500 20.0 80 81 .497
1975 San Diego SDN 61 74 .452 26.5 71 91 .438
1975 Houston HON 60 76 .441 28.0 64 97 .398
1975 Atlanta ATN 48 86 .358 39.0 67 94 .416
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 48 86 .358 27-41 21-45 15-38 33-48 5-13 18-28 3-7 Lost 1
CHN 65 69 .485 37-30 28-39 16-19 49-50 9-12 28-20 5-5 Won 2
CIN 87 47 .649 45-23 42-24 19-20 68-27 3- 5 28-19 5-5 Won 1
HON 60 76 .441 36-32 24-44 15-19 45-57 7- 9 25-25 3-7 Lost 1
LAN 82 53 .607 41-26 41-27 23-13 59-40 7- 5 27-23 6-4 Lost 1
MON 49 83 .371 24-41 25-42 18-27 31-56 9- 8 30-27 5-5 Lost 1
NYN 74 60 .552 35-33 39-27 17-21 57-39 15- 6 27-24 7-3 Won 1
PHN 75 59 .560 41-25 34-34 16- 9 59-50 8-10 25-28 3-7 Lost 2
PIN 79 53 .598 39-27 40-26 31-17 48-36 9- 8 26-19 7-3 Won 1
SDN 61 74 .452 36-31 25-43 18-17 43-57 3- 4 20-24 5-5 Won 1
SFN 67 67 .500 33-33 34-34 17-32 50-35 9- 8 15-23 5-5 Won 2
SLN 57 77 .425 35-33 22-44 20-37 37-40 9- 5 20-29 5-5 Lost 1
TOTAL 804 804 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13-11 8-18 7-20 10-19 10-18 0- 0 25-39 23-47
CHN 9- 8 17-11 14-18 15-15 10-17 0- 0 32-32 33-37
CIN 17- 6 18- 8 20- 8 16-13 16-12 0- 0 45-18 42-29
HON 7-17 10-17 12-17 17-11 14-14 0- 0 23-43 37-33
LAN 12-11 15-12 22- 7 18-10 15-13 0- 0 41-23 41-30
MON 3-13 9-15 13-18 12-17 12-20 0- 0 20-41 29-42
NYN 9- 7 10-14 18-13 19-12 18-14 0- 0 33-30 41-30
PHN 11- 7 12-15 17-14 18-11 17-12 0- 0 39-24 36-35
PIN 10- 6 16-10 18-14 16-14 19- 9 0- 0 37-25 42-28
SDN 9-12 13-14 15-14 8-21 16-13 0- 0 27-37 34-37
SFN 10-11 14-10 13-18 15-14 15-14 0- 0 31-32 36-35
SLN 8- 9 14-12 11-19 12-19 12-18 0- 0 27-36 30-41
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 4 0 7 5 4 2 4 2 8 5 7
CHN 6 - 3 5 6 10 5 4 5 9 4 8
CIN 11 9 - 11 6 10 4 7 5 10 7 7
HON 7 7 2 - 2 9 6 6 3 8 4 6
LAN 7 6 8 10 - 5 8 8 7 6 10 7
MON 8 2 2 3 7 - 5 3 5 4 5 5
NYN 10 9 8 6 3 8 - 5 5 7 7 6
PHN 8 8 5 6 4 10 6 - 6 5 8 9
PIN 10 8 7 7 5 6 8 7 - 6 7 8
SDN 6 3 4 5 6 7 5 7 6 - 6 6
SFN 8 8 4 10 4 7 5 3 5 5 - 8
SLN 5 5 4 6 5 7 6 5 4 6 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 38 29 47 59 37 44 49 29 54 53 47
CHN 38 - 52 47 46 86 56 45 50 49 49 54
CIN 59 80 - 76 47 84 37 44 47 78 48 51
HON 42 62 42 - 25 46 48 51 26 45 60 57
LAN 57 44 52 43 - 37 47 53 59 44 50 58
MON 46 50 38 41 38 - 51 29 43 33 41 52
NYN 63 66 43 38 31 64 - 33 61 43 47 58
PHN 69 66 43 47 28 48 41 - 61 51 51 65
PIN 68 58 56 44 39 47 71 58 - 39 58 51
SDN 56 36 33 39 37 49 34 51 36 - 43 37
SFN 59 67 50 93 31 56 45 36 61 32 - 61
SLN 47 54 29 60 37 56 54 51 45 40 37 -
No comments:
Post a Comment