Friday, March 7, 2008

Recap Sept 3




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/3/1975

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 81 54 B.Madlock CHN .363 D.Kingman NYN 38 J.Bench CIN 116
1975 PHN 78 59 T.Simmons SLN .346 G.Luzinsk PHN 35 G.Luzinsk PHN 105
1975 NYN 75 62 D.Parker PIN .332 D.Parker PIN 31 D.Parker PIN 102
1975 CHN 66 72 S.Garvey LAN .324 M.Schmidt PHN 27 J.Morales CHN 86
1975 SLN 58 79 M.Sanguil PIN .323 D.Baker ATN 25 D.Kingman NYN 86
1975 MON 49 86
WINS SAVES ERA
1975 CIN 90 47 A.Messers LAN 20 A.Hrabosk SLN 21 D.Gullett CIN 1.70
1975 LAN 84 54 B.Hooton *** 20 G.Garber PHN 18 B.Hooton *** 1.92
1975 SFN 68 69 G.Nolan CIN 18 B.Apodaca NYN 16 J.Montefu SFN 2.31
1975 SDN 62 76 D.Sutton LAN 17 D.Knowles CHN 15 D.Sutton LAN 2.38
1975 HON 61 78 R.Jones SDN 17 W.Granger HON 15 T.Underwo PHN 2.39
1975 ATN 51 87
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Kessing CHN 10 D.Lopes LAN 64 A.Messers LAN 189
W.Howard HON 9 J.Morgan CIN 46 J.Montefu SFN 187
J.Morgan CIN 7 L.Brock SLN 44 D.Sutton LAN 179
D.Concepc CIN 7 C.Cedeno HON 39 T.Seaver NYN 174
OTHERS TIED W 6 J.Cardena CHN 32 S.Carlton PHN 163

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 3 at SFN 4 CHN-Prall(0-0, ----) at SLN-Reed(5-5, 4.24)
ATN 0 at HON 7 LAN-Messers(20-10, 2.47) at CIN-Nolan(18-4, 3.34)
CHN 4 at SLN 3 MON-Carrith(3-1, 2.33) at PHN-Underwo(15-7, 2.39)
MON 2 at PHN 3 PIN-Reuss(14-8, 2.99) at NYN-Matlack(8-11, 3.13)
PIN 9 at NYN 7 SDN-McIntos(12-11, 3.51) at ATN-Devine(0-0, ----)
SDN 0 at CIN 4 SFN-Caldwel(8-6, 4.15) at HON-Richard(6-10, 5.37)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Cey LAN SFN 4 1 3 2 0 0 1 0
D.Kingman NYN PIN 5 2 3 2 0 0 1 0
C.Geronimo CIN SDN 4 1 2 2 0 0 1 0
R.Andrews HON ATN 4 1 3 2 0 0 0 1
D.Kessinger CHN SLN 2 2 1 0 2 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Gullett CIN SDN 9.0 3 0 0 4 6 0 W
J.York HON ATN 8.2 2 0 0 2 0 0 W
G.Garber PHN MON 1.0 0 0 0 0 2 0 S
R.Baldwin NYN PIN 2.0 1 0 0 0 1 0
S.Lockwood NYN PIN 1.0 0 0 0 0 1 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Morgan CIN .462 26 12 6 12 1 D.Warthen MON 18 6 2 8 17 0 100
S.Garvey LAN .313 32 10 10 0 5 B.Hooton LAN 18 8 1 8 13 1 200
W.Stargell PIN .407 27 11 7 4 2 B.Strom SDN 19 13 2 2 10 1 200
G.Foster CIN .314 35 11 11 5 3 D.Gullett CIN 18 9 2 6 7 0 200
D.Kingman NYN .326 46 15 11 1 5 D.Rau LAN 18 11 1 5 10 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Foli MON .111 27 3 0 2 0 D.Konieczny HON 7 15 9 5 3 1 010
L.Bowa PHN .167 48 8 0 2 0 J.Sosa HON 6 11 8 4 1 0 000
R.Stennett PIN .222 36 8 0 0 0 D.Freisleben SDN 6 7 6 6 2 1 010
M.Tyson SLN .176 34 6 0 2 0 J.Denny SLN 6 6 6 6 4 0 010
D.Cash PHN .200 50 10 0 2 0 D.Spillner SDN 14 18 11 7 8 2 020

INJURY REPORT
No injuries to report








No comments: