Saturday, March 8, 2008

AL News Recap




Oh by the way, the Junior Circuit.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1975 American League Date: 9/8/1975

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 CLA 77 60 R.Carew MNA .369 G.Scott MLA 34 G.Scott MLA 99
1975 BOA 75 66 H.McRae KCA .344 J.Mayberr KCA 32 C.Yastrze BOA 94
1975 BAL 69 72 B.Powell CLA .339 R.Jackson OAA 31 J.Mayberr KCA 92
1975 NYA 68 74 D.Ford MNA .331 B.Powell CLA 28 R.Jackson OAA 92
1975 MLA 68 75 S.Braun MNA .327 J.Rudi OAA 27 OTHERS TIED W 85
1975 DEA 50 91
WINS SAVES ERA
1975 OAA 87 54 J.Palmer BAL 19 T.Murphy MLA 24 R.Gossage CHA 2.00
1975 KCA 78 63 J.Hunter NYA 19 R.Gossage CHA 19 J.Palmer BAL 2.25
1975 CHA 78 64 M.Cuellar BAL 17 R.Fingers OAA 17 F.Tanana CAA 2.37
1975 MNA 70 68 B.Lee BOA 17 D.Laroche CLA 10 D.Eckersl CLA 2.56
1975 CAA 65 78 G.Perry *** 17 T.Burgmei MNA 10 OTHERS TIED W 2.70
1975 TEA 62 82
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Rudi OAA 15 M.Rivers CAA 70 F.Tanana CAA 255
K.Singlet BAL 10 A.Otis KCA 42 B.Blyleve MNA 222
J.Orta CHA 10 B.Bonds NYA 38 G.Perry *** 218
C.Fisk BOA 9 J.Remy CAA 35 N.Ryan CAA 198
S.Alomar NYA 9 R.Carew MNA 31 J.Palmer BAL 186

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 6 at MLA 4 BAL-Torrez(9-19, 4.80) at MLA-Slaton(12-11, 4.76)
BOA 5 at MLA 4 BOA-Wise(15-8, 4.22) at CLA-Hood(9-6, 4.42)
DEA 3 at CLA 5 DEA-Lolich(8-20, 4.83) at NYA-Not announced
DEA 2 at CLA 8 KCA-Leonard(14-7, 3.35) at OAA-Holtzma(16-14, 2.70)
KCA 3 at CAA 14
MNA 3 at CHA 4
NYA 5 at BAL 3
TEA 0 at OAA 1
TEA 9 at OAA 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Lowenstein CLA DEA 5 3 3 2 0 1 2 0
R.Petrocelli BOA MLA 3 1 2 4 1 0 1 0
A.Garrett CAA KCA 5 2 3 3 0 1 1 0
M.Rivers CAA KCA 6 2 5 5 0 0 0 0
M.Hegan MLA BOA 1 1 1 1 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Bosman OAA TEA 9.0 5 0 0 0 0 0 W
D.Lange CAA KCA 9.0 5 3 3 1 3 0 W
D.Laroche CLA DEA 1.1 0 0 0 0 0 0 W
F.Peterson CLA DEA 6.1 5 2 1 1 3 0 W
T.Buskey CLA DEA 2.2 0 0 0 0 1 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Carty CLA .382 34 13 11 6 3 G.Jackson BAL 6 2 0 1 5 0 001
B.Powell CLA .444 27 12 7 4 2 R.Gossage CHA 13 6 1 5 12 0 101
G.Tenace OAA .318 22 7 2 12 1 S.Busby KCA 18 9 1 5 14 1 110
O.Gamble CLA .375 24 9 7 5 1 J.Kaat CHA 19 12 2 7 7 0 200
D.Money MLA .469 32 15 5 5 2 D.Bosman OAA 11 7 0 0 1 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Blair BAL .111 27 3 0 0 0 L.Gura NYA 16 21 14 4 9 5 020
T.Veryzer DEA .120 25 3 0 0 0 V.Ruhle DEA 13 15 11 7 2 3 020
M.Hargrove TEA .053 38 2 1 6 0 S.Siebert OAA 12 17 10 6 11 2 020
J.Spencer TEA .184 38 7 2 0 0 T.Makowski DEA 5 7 4 3 0 1 010
A.Rodriguez DEA .231 39 9 1 0 0 P.Splittorff KCA 13 25 12 2 9 1 110

INJURY REPORT
No injuries to report








No comments: