Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/16/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 90 59 B.Madlock CHN .366 D.Kingman NYN 45 J.Bench CIN 119
1975 PHN 84 65 T.Simmons SLN .346 G.Luzinsk PHN 36 D.Parker PIN 116
1975 NYN 83 67 D.Parker PIN .333 D.Parker PIN 35 G.Luzinsk PHN 112
1975 CHN 71 80 J.Morgan CIN .332 M.Schmidt PHN 31 D.Kingman NYN 105
1975 SLN 65 84 S.Garvey LAN .327 R.Cey LAN 27 T.Simmons SLN 91
1975 MON 53 96
WINS SAVES ERA
1975 CIN 97 53 B.Hooton *** 23 A.Hrabosk SLN 24 D.Gullett CIN 1.81
1975 LAN 94 57 A.Messers LAN 21 G.Garber PHN 19 B.Hooton *** 1.96
1975 SFN 76 75 G.Nolan CIN 19 B.Apodaca NYN 17 J.Montefu SFN 2.25
1975 SDN 70 80 R.Jones SDN 19 D.Knowles CHN 16 D.Sutton LAN 2.45
1975 HON 63 87 OTHERS TIED W 18 W.Granger HON 15 A.Messers LAN 2.53
1975 ATN 54 97
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Parker PIN 17 D.Lopes LAN 70 J.Montefu SFN 208
J.Cardena CHN 16 L.Brock SLN 48 A.Messers LAN 206
J.Morgan CIN 8 J.Morgan CIN 48 T.Seaver NYN 198
C.Reynold PIN 7 C.Cedeno HON 40 D.Sutton LAN 190
L.Brock SLN 7 OTHERS TIED W 33 S.Carlton PHN 182
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PIN 6 at CHN 0 PIN-Kison(10-9, 2.71) at CHN-Reusche(15-11, 3.40)
PIN 15 at CHN 7 ATN-Beard(2-9, 4.92) at SFN-Montefu(18-5, 2.25)
ATN 5 at SFN 0 HON-Dierker(13-15, 3.57) at CIN-Billing(12-9, 3.90)
MON 9 at NYN 0 MON-Carrith(3-4, 4.09) at NYN-Matlack(9-12, 3.14)
PHN 8 at SLN 4 PHN-Simpson(1-1, 4.58) at SLN-Forsch(15-9, 2.74)
SDN 3 at LAN 10 SDN-Strom(7-5, 3.25) at LAN-Rhoden(2-5, 5.05)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Robertson PIN CHN 5 4 5 6 1 0 2 0
W.McCovey SDN LAN 4 2 3 3 0 0 2 0
J.Morales MON NYN 4 2 2 6 0 0 1 0
S.Yeager LAN SDN 3 2 1 4 1 0 1 0
J.Cardenal CHN PIN 4 1 3 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Easterly ATN SFN 9.0 2 0 0 5 4 0 W
S.Rogers MON NYN 9.0 5 0 0 0 7 0 W
J.Reuss PIN CHN 9.0 3 0 0 1 3 0 W
T.Hilgendorf PHN SLN 1.1 0 0 0 0 0 0 W
O.Zamora CHN PIN 1.0 0 0 0 0 3 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Smith SLN .500 26 13 8 10 2 R.Jones SDN 18 12 1 2 6 0 200
E.Valentine MON .577 26 15 8 2 3 G.Nolan CIN 17 8 1 2 10 1 100
R.Cey LAN .375 24 9 5 9 2 J.Reuss PIN 28 21 5 6 12 0 210
W.McCovey SDN .303 33 10 12 4 4 S.Rogers MON 26 17 5 5 13 0 110
M.Schmidt PHN .278 36 10 9 4 3 H.Webb NYN 16 8 2 3 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Kessinger CHN .167 24 4 0 1 0 D.Carrithers MON 12 18 13 5 5 2 020
J.Lemaster SFN .061 33 2 1 4 0 D.Warthen MON 11 14 12 11 11 1 020
F.Millan NYN .208 48 10 1 0 0 W.Simpson PHN 5 10 6 2 5 0 010
M.Tyson SLN .135 37 5 3 1 0 T.Underwood PHN 9 19 11 4 2 2 110
H.Torres SDN .189 37 7 1 1 0 J.Barr SFN 12 19 12 7 3 3 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment