Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 American League Date: 9/22/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 CLA 85 67 R.Carew MNA .369 J.Mayberr KCA 39 J.Mayberr KCA 106
1975 BOA 84 71 H.McRae KCA .344 G.Scott MLA 34 G.Scott MLA 102
1975 NYA 77 78 B.Powell CLA .324 R.Jackson OAA 34 R.Jackson OAA 99
1975 BAL 75 79 S.Braun MNA .321 B.Powell CLA 33 C.Yastrze BOA 98
1975 MLA 71 85 F.Lynn BOA .321 B.Bonds NYA 28 F.Lynn BOA 96
1975 DEA 56 99
WINS SAVES ERA
1975 OAA 96 59 J.Hunter NYA 22 T.Murphy MLA 25 F.Tanana CAA 2.26
1975 KCA 83 72 J.Palmer BAL 21 R.Gossage CHA 21 D.Eckersl CLA 2.42
1975 CHA 81 73 B.Lee BOA 20 R.Fingers OAA 19 J.Palmer BAL 2.45
1975 MNA 79 73 B.Blyleve MNA 19 T.Burgmei MNA 12 R.Gossage CHA 2.49
1975 CAA 72 84 G.Perry *** 19 D.Laroche CLA 10 V.Blue OAA 2.74
1975 TEA 69 88
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Money MLA 18 M.Rivers CAA 77 F.Tanana CAA 282
L.Roberts DEA 10 B.Bonds NYA 47 B.Blyleve MNA 249
R.Carew MNA 9 A.Otis KCA 47 G.Perry *** 238
OTHERS TIED W 7 J.Remy CAA 37 J.Palmer BAL 206
R.Carew MNA 33 N.Ryan CAA 198
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 1 at DEA 10 BOA-Wise(17-8, 4.22) at NYA-Guidry(1-2, 3.86)
MLA 5 at BAL 6 CHA-Kaat(16-12, 3.22) at CAA-Tanana(16-11, 2.26)
MNA 6 at CAA 8 MLA-Augusti(0-0, 3.71) at CLA-Not announced
NYA 5 at CLA 7 MNA-Corbin(2-5, 4.63) at OAA-Holtzma(16-15, 2.80)
NYA 0 at CLA 4 TEA-Perzano(3-2, 1.90) at KCA-Fitzmor(13-10, 3.69)
OAA 3 at KCA 4
TEA 2 at CHA 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Mayberry KCA OAA 3 2 2 3 1 0 2 0
B.Bonds NYA CLA 4 2 2 3 0 1 2 0
B.Bell CLA NYA 4 1 2 4 0 0 1 0
D.McKay MNA CAA 4 1 3 2 0 0 1 1
J.Remy CAA MNA 5 3 5 1 0 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Eckersley CLA NYA 9.0 3 0 0 3 5 0 W
G.Perry TEA CHA 9.0 2 0 0 3 3 0 W
V.Ruhle DEA BOA 9.0 4 1 1 3 2 0 W
R.Waits CLA NYA 6.1 4 3 3 1 5 1 W
G.Throop KCA OAA 1.0 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Mayberry KCA .270 37 10 14 8 7 J.Coleman DEA 18 8 0 5 12 0 200
B.Bonds NYA .333 36 12 7 7 3 P.Lindblad OAA 8 2 1 1 4 0 201
D.Baylor BAL .433 30 13 7 3 2 D.Eckersley CLA 18 10 2 5 12 0 200
D.Money MLA .400 25 10 3 2 2 F.Peterson CLA 14 9 1 1 7 0 100
A.Otis KCA .318 22 7 2 7 1 F.Tanana CAA 20 12 2 7 19 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Patek KCA .088 34 3 0 2 0 D.Clyde TEA 6 4 8 17 4 0 010
S.Alomar NYA .150 40 6 0 1 0 B.Singer CAA 7 14 8 4 5 2 010
B.Dent CHA .143 42 6 2 1 0 D.Lemanczyk DEA 8 13 8 6 2 2 010
A.Ashby CLA .118 34 4 4 0 0 D.Lange CAA 7 11 7 7 2 0 010
D.Kuiper CLA .227 44 10 1 1 0 J.Umbarger TEA 13 16 11 8 6 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment