Monday, March 10, 2008

News Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/25/1975

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 95 63 B.Madlock CHN .369 D.Kingman NYN 47 D.Parker PIN 120
1975 PHN 89 69 T.Simmons SLN .345 G.Luzinsk PHN 37 J.Bench CIN 119
1975 NYN 88 70 D.Parker PIN .335 D.Parker PIN 37 D.Kingman NYN 117
1975 CHN 75 84 S.Garvey LAN .327 M.Schmidt PHN 33 G.Luzinsk PHN 117
1975 SLN 67 92 J.Morgan CIN .321 OTHERS TIED W 27 T.Simmons SLN 97
1975 MON 59 100
WINS SAVES ERA
1975 CIN 103 56 B.Hooton *** 24 A.Hrabosk SLN 25 B.Hooton *** 1.90
1975 LAN 99 60 A.Messers LAN 23 G.Garber PHN 20 D.Gullett CIN 2.01
1975 SFN 78 79 T.Seaver NYN 19 B.Apodaca NYN 18 J.Montefu SFN 2.19
1975 SDN 72 86 G.Nolan CIN 19 D.Knowles CHN 17 D.Sutton LAN 2.45
1975 HON 67 91 R.Jones SDN 19 W.Granger HON 16 A.Messers LAN 2.53
1975 ATN 58 100
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Vail NYN 11 D.Lopes LAN 72 A.Messers LAN 218
C.Reynold PIN 8 L.Brock SLN 53 T.Seaver NYN 217
J.Morales MON 7 J.Morgan CIN 50 J.Montefu SFN 217
F.Millan NYN 6 C.Cedeno HON 41 S.Carlton PHN 200
D.Roberts SDN 6 J.Cardena CHN 36 D.Sutton LAN 190

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NYN 14 at CHN 5 SFN-Caldwel(9-6, 4.08) at SDN-Greif(0-4, 3.70)
CIN 4 at HON 7
LAN 8 at SDN 3
PHN 0 at PIN 1
SFN 3 at ATN 6
SLN 3 at MON 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.May ATN SFN 4 2 3 2 0 0 2 0
W.Howard HON CIN 5 2 4 2 0 0 0 3
E.Kranepool NYN CHN 4 2 3 4 1 1 0 0
W.Montanez SFN ATN 4 2 2 1 0 0 1 1
B.Valentine SDN LAN 2 1 1 1 2 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Demery PIN PHN 9.0 2 0 0 2 8 0 W
K.Frailing CHN NYN 2.0 0 0 0 0 4 0
T.Seaver NYN CHN 8.0 5 3 3 5 9 0 W
M.Beard ATN SFN 1.2 0 0 0 0 2 0 S
L.Christenson PHN PIN 7.0 4 1 1 0 5 1 L

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.McCovey SDN .364 33 12 13 2 6 L.Demery PIN 10 3 0 2 9 0 200
C.Johnson HON .333 24 8 8 2 4 J.Richard HON 9 3 0 2 10 0 100
R.Monday CHN .333 24 8 9 5 2 K.Frailing CHN 5 2 0 0 5 0 000
D.May ATN .320 25 8 5 3 3 R.Eastwick CIN 8 4 0 0 4 0 100
T.Simmons SLN .314 35 11 7 9 3 M.Beard ATN 12 6 0 2 6 0 101

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Allen PHN .086 35 3 0 2 0 J.Koosman NYN 6 9 9 3 6 2 020
T.Fuentes SDN .120 25 3 1 0 0 R.Rhoden LAN 12 14 10 3 2 5 020
B.McBride SLN .171 41 7 1 2 0 D.Spillner SDN 6 7 5 1 3 2 010
L.Bowa PHN .195 41 8 1 2 0 D.Knowles CHN 5 9 6 2 8 0 011
F.Taveras PIN .154 39 6 2 3 0 D.Ruthven PHN 6 9 5 2 3 1 010

INJURY REPORT
No injuries to report








No comments: