Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/10/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 84 58 B.Madlock CHN .368 D.Kingman NYN 43 J.Bench CIN 119
1975 PHN 81 63 T.Simmons SLN .348 G.Luzinsk PHN 35 D.Parker PIN 109
1975 NYN 80 64 S.Garvey LAN .329 D.Parker PIN 34 G.Luzinsk PHN 106
1975 CHN 70 75 D.Parker PIN .328 M.Schmidt PHN 29 D.Kingman NYN 98
1975 SLN 62 81 M.Sanguil PIN .323 OTHERS TIED W 25 J.Morales CHN 90
1975 MON 51 92
WINS SAVES ERA
1975 CIN 94 50 B.Hooton *** 21 A.Hrabosk SLN 23 D.Gullett CIN 1.79
1975 LAN 88 57 A.Messers LAN 20 G.Garber PHN 19 B.Hooton *** 1.99
1975 SFN 73 71 G.Nolan CIN 19 B.Apodaca NYN 17 J.Montefu SFN 2.23
1975 SDN 66 79 J.Montefu SFN 18 D.Knowles CHN 15 D.Sutton LAN 2.53
1975 HON 63 83 OTHERS TIED W 17 W.Granger HON 15 T.Underwo PHN 2.58
1975 ATN 53 92
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Parker PIN 11 D.Lopes LAN 68 J.Montefu SFN 204
J.Cardena CHN 10 J.Morgan CIN 47 A.Messers LAN 199
J.Grubb SDN 9 L.Brock SLN 45 D.Sutton LAN 184
OTHERS TIED W 7 C.Cedeno HON 39 T.Seaver NYN 179
J.Cardena CHN 33 S.Carlton PHN 177
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 1 at PIN 3 SLN-Rasmuss(5-4, 3.53) at CHN-Stone(9-8, 3.73)
CIN 2 at SDN 3 ATN-Morton(8-15, 4.67) at SDN-Jones(17-10, 2.71)
HON 1 at ATN 0 CIN-Darcy(8-7, 3.97) at LAN-Hooton(19-7, 2.07)
NYN 6 at MON 3 HON-Cosgrov(3-1, 1.43) at SFN-Caldwel(8-6, 4.15)
SFN 6 at LAN 8 NYN-Seaver(16-6, 2.92) at PIN-Rooker(8-9, 4.23)
SLN 1 at PHN 3 PHN-Simpson(1-0, 2.19) at MON-Renko(8-10, 3.76)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Garvey LAN SFN 5 2 4 2 0 0 2 0
M.Sanguillen PIN CHN 3 1 2 2 1 0 1 1
D.Lopes LAN SFN 3 2 2 1 2 0 0 2
J.Torre NYN MON 5 1 3 3 0 0 1 0
W.Crawford LAN SFN 5 1 2 3 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Dierker HON ATN 8.0 6 0 0 3 6 0 W
S.Carlton PHN SLN 9.0 7 1 0 3 4 0 W
T.Hall NYN MON 2.0 0 0 0 1 2 0 S
A.Devine ATN HON 7.0 2 1 1 3 2 0 L
J.Niekro HON ATN 1.0 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Kingman NYN .325 40 13 17 2 7 G.Garber PHN 10 0 0 2 11 0 002
R.Cey LAN .435 23 10 9 7 2 B.Apodaca NYN 5 1 0 0 4 0 001
E.Valentine MON .500 24 12 5 2 3 S.Carlton PHN 26 17 2 6 15 2 210
R.Smith SLN .520 25 13 6 4 2 J.Montefusco SFN 24 14 5 6 26 1 210
T.Simmons SLN .452 31 14 6 6 2 P.Niekro ATN 24 18 3 5 8 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Torres SDN .114 35 4 1 2 0 M.Thompson ATN 6 15 11 7 7 0 010
F.Millan NYN .184 38 7 2 0 0 J.Crawford HON 7 11 8 5 4 0 010
S.Swisher CHN .226 31 7 0 1 0 D.Carrithers MON 14 20 13 11 5 2 020
M.Rettenmund CIN .083 24 2 0 4 0 J.Koosman NYN 11 19 10 4 3 1 020
T.Foli MON .171 35 6 3 2 0 R.Jones SDN 13 19 11 4 5 1 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment