Strat-O-Matic Report
LEAGUE STANDINGS FOR 1975 American League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Cleveland CLA 90 71 .559 ---- *WON* 79 80 .497
1975 Boston BOA 88 73 .547 2.0 95 65 .594
1975 New York NYA 79 82 .491 11.0 83 77 .519
1975 Baltimore BAL 78 81 .491 11.0 90 69 .566
1975 Milwaukee MLA 75 87 .463 15.5 68 94 .420
1975 Detroit DEA 57 102 .358 32.0 57 102 .358
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Oakland OAA 102 60 .630 ---- *WON* 98 64 .605
1975 Kansas City KCA 87 75 .537 15.0 91 71 .562
1975 Chicago CHA 83 78 .516 18.5 75 86 .466
1975 Minnesota MNA 81 80 .503 20.5 76 83 .478
1975 California CAA 74 87 .460 27.5 72 89 .447
1975 Texas TEA 72 90 .444 30.0 79 83 .488
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAL 78 81 .491 40-37 38-44 14-25 64-56 11- 7 36-32 5-5 Lost 1
BOA 88 73 .547 45-36 43-37 18-19 70-54 8- 8 28-27 7-3 Won 3
CAA 74 87 .460 39-42 35-45 33-33 41-54 11- 7 32-28 5-5 Lost 3
CHA 83 78 .516 43-38 40-40 24-28 59-50 11- 8 32-28 4-6 Lost 2
CLA 90 71 .559 46-35 44-36 35-21 55-50 8-11 28-28 6-4 Won 2
DEA 57 102 .358 32-48 25-54 23-32 34-70 9- 9 20-29 3-7 Lost 1
KCA 87 75 .537 54-27 33-48 36-20 51-55 10-13 26-31 5-5 Won 1
MLA 75 87 .463 42-39 33-48 27-26 48-61 7-16 29-32 6-4 Won 1
MNA 81 80 .503 46-37 35-43 32-28 49-52 3- 6 25-27 2-8 Lost 2
NYA 79 82 .491 38-41 41-41 33-30 46-52 9-17 24-33 4-6 Lost 1
OAA 102 60 .630 52-29 50-31 34-16 68-44 17- 7 35-26 8-2 Won 3
TEA 72 90 .444 38-42 34-48 20-26 52-64 11- 6 28-22 4-6 Lost 1
TOTAL 966 966 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAL 8- 8 15-13 15-14 12-16 15-17 13-13 48-40 30-41
BOA 10- 6 9-16 17-14 22-11 11-17 19- 9 54-35 34-38
CAA 8-12 13-15 13-17 11-17 15-14 14-12 41-49 33-38
CHA 13- 7 12-12 19-10 14-15 14-18 11-16 43-47 40-31
CLA 9- 6 12-16 15-15 15-13 20- 8 19-13 50-40 40-31
DEA 4-12 12-12 16-16 14-19 4-24 7-19 32-56 25-46
KCA 12- 8 14-13 14-14 19-10 17-11 11-19 49-41 38-34
MLA 6-10 12-14 15-17 16-15 17-13 9-18 41-49 34-38
MNA 9- 7 15-11 12-18 16-17 16-12 13-15 44-46 37-34
NYA 12- 7 14-12 10-19 14-15 12-19 17-10 42-47 37-35
OAA 7-13 13-13 21- 8 21- 8 22- 9 18- 9 55-35 47-25
TEA 8-10 17-11 12-17 6-24 15-16 14-12 38-52 34-38
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAL BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA TEA
BAL - 10 7 5 8 10 3 8 5 12 3 7
BOA 8 - 5 4 9 12 6 12 5 13 6 8
CAA 5 7 - 8 4 6 6 5 9 6 10 8
CHA 6 8 10 - 6 5 10 7 8 8 4 11
CLA 10 9 8 6 - 12 8 11 7 8 4 7
DEA 6 6 5 7 6 - 6 8 3 6 2 2
KCA 9 6 12 8 4 6 - 5 12 8 6 11
MLA 10 6 7 5 7 10 7 - 6 8 5 4
MNA 7 7 9 10 4 9 6 6 - 4 8 11
NYA 6 4 6 4 10 12 4 10 8 - 5 10
OAA 9 6 8 14 8 10 12 7 10 7 - 11
TEA 5 4 10 7 5 10 7 8 7 2 7 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAL BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA TEA
BAL - 90 36 40 73 60 30 59 42 80 34 45
BOA 70 - 52 63 101 86 46 96 52 109 53 81
CAA 28 53 - 71 24 41 71 38 93 45 49 72
CHA 47 80 83 - 59 51 77 71 58 69 52 100
CLA 72 105 55 75 - 114 58 103 66 61 27 76
DEA 43 65 33 48 70 - 64 77 51 75 34 36
KCA 48 50 82 79 50 65 - 64 104 48 65 105
MLA 83 79 46 71 68 93 64 - 63 60 50 41
MNA 55 70 84 105 54 67 86 60 - 44 72 85
NYA 62 66 55 44 54 107 32 62 55 - 33 74
OAA 58 54 56 79 45 67 84 59 87 47 - 88
TEA 34 50 74 87 48 65 72 54 79 37 59 -
No comments:
Post a Comment