Strat-O-Matic Report
LEAGUE STANDINGS FOR 1975 National League
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Pittsburgh PIN 81 54 .600 ---- 23 92 69 .571
1975 Philadelphia PHN 78 59 .569 4.0 86 76 .531
1975 New York NYN 75 62 .547 7.0 82 80 .506
1975 Chicago CHN 66 72 .478 16.5 75 87 .463
1975 St. Louis SLN 58 79 .423 24.0 82 80 .506
1975 Montreal MON 49 86 .363 32.0 75 87 .463
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1975 Cincinnati CIN 90 47 .657 ---- 19 108 54 .667
1975 Los Angeles LAN 84 54 .609 6.5 88 74 .543
1975 San Francisco SFN 68 69 .496 22.0 80 81 .497
1975 San Diego SDN 62 76 .449 28.5 71 91 .438
1975 Houston HON 61 78 .439 30.0 64 97 .398
1975 Atlanta ATN 51 87 .370 39.5 67 94 .416
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 51 87 .370 27-41 24-46 15-38 36-49 6-13 18-28 5-5 Lost 1
CHN 66 72 .478 37-32 29-40 16-19 50-53 9-13 29-20 3-7 Won 1
CIN 90 47 .657 48-23 42-24 20-20 70-27 3- 5 28-19 7-3 Won 4
HON 61 78 .439 37-33 24-45 15-20 46-58 7- 9 25-25 4-6 Won 1
LAN 84 54 .609 42-26 42-28 23-13 61-41 7- 5 27-24 6-4 Lost 1
MON 49 86 .363 24-41 25-45 18-28 31-58 9-10 30-30 4-6 Lost 4
NYN 75 62 .547 36-34 39-28 18-23 57-39 15- 6 27-24 6-4 Lost 1
PHN 78 59 .569 43-25 35-34 16- 9 62-50 9-10 28-28 5-5 Won 3
PIN 81 54 .600 40-27 41-27 33-17 48-37 9- 8 26-19 7-3 Won 1
SDN 62 76 .449 37-31 25-45 19-18 43-58 4- 4 21-24 4-6 Lost 2
SFN 68 69 .496 34-35 34-34 17-33 51-36 9- 8 16-24 4-6 Won 1
SLN 58 79 .423 36-34 22-45 20-37 38-42 9- 5 20-30 5-5 Lost 1
TOTAL 823 823 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 13-11 8-18 7-20 10-19 12-18 1- 1 26-40 25-47
CHN 9- 8 17-11 14-18 15-15 10-19 1- 1 33-33 33-39
CIN 17- 6 18- 8 20- 8 16-13 17-12 2- 0 47-18 43-29
HON 7-17 10-17 12-17 17-11 14-15 1- 1 24-44 37-34
LAN 12-11 15-12 22- 7 18-10 16-13 1- 1 42-24 42-30
MON 3-13 9-15 13-18 12-17 12-21 0- 2 20-43 29-43
NYN 9- 7 10-14 18-13 19-12 18-15 1- 1 34-31 41-31
PHN 11- 7 12-15 17-14 18-11 18-12 2- 0 41-24 37-35
PIN 10- 6 16-10 18-14 16-14 20- 9 1- 1 38-26 43-28
SDN 9-12 13-14 15-14 8-21 17-13 0- 2 27-39 35-37
SFN 10-11 14-10 13-18 15-14 15-15 1- 1 32-33 36-36
SLN 8- 9 14-12 11-19 12-19 12-19 1- 1 28-37 30-42
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 6 0 8 5 4 2 4 2 8 5 7
CHN 6 - 3 5 6 10 5 4 5 9 4 9
CIN 11 9 - 11 6 10 4 7 5 12 7 8
HON 8 7 2 - 2 9 6 6 3 8 4 6
LAN 7 6 8 10 - 5 9 8 7 6 11 7
MON 8 2 2 3 7 - 5 3 5 4 5 5
NYN 10 9 8 6 3 8 - 5 6 7 7 6
PHN 8 8 5 6 4 12 6 - 6 5 9 9
PIN 10 8 7 8 5 6 9 7 - 6 7 8
SDN 6 3 4 5 6 8 5 7 6 - 6 6
SFN 8 8 4 10 5 7 5 3 5 5 - 8
SLN 5 6 4 6 5 7 6 5 4 6 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 55 29 54 59 37 44 49 29 54 53 47
CHN 50 - 52 47 46 86 56 45 50 49 49 60
CIN 59 80 - 76 47 84 37 44 47 87 48 57
HON 54 62 42 - 25 46 48 51 28 45 60 57
LAN 57 44 52 43 - 37 52 53 59 44 57 58
MON 46 50 38 41 38 - 51 35 43 35 41 52
NYN 63 66 43 38 31 64 - 33 76 43 47 58
PHN 69 66 43 47 28 56 41 - 61 51 54 65
PIN 68 58 56 49 39 47 82 58 - 39 58 51
SDN 56 36 36 39 37 52 34 51 36 - 43 37
SFN 59 67 50 93 35 56 45 38 61 32 - 61
SLN 47 64 32 60 37 56 54 51 45 40 37 -
No comments:
Post a Comment