Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/8/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 83 57 B.Madlock CHN .365 D.Kingman NYN 42 J.Bench CIN 117
1975 PHN 80 62 T.Simmons SLN .349 G.Luzinsk PHN 35 D.Parker PIN 108
1975 NYN 77 64 D.Parker PIN .329 D.Parker PIN 34 G.Luzinsk PHN 106
1975 CHN 69 74 S.Garvey LAN .326 M.Schmidt PHN 28 D.Kingman NYN 93
1975 SLN 61 80 M.Sanguil PIN .323 OTHERS TIED W 25 J.Morales CHN 89
1975 MON 51 89
WINS SAVES ERA
1975 CIN 93 49 B.Hooton *** 21 A.Hrabosk SLN 22 D.Gullett CIN 1.79
1975 LAN 87 56 A.Messers LAN 20 G.Garber PHN 19 B.Hooton *** 1.99
1975 SFN 72 70 G.Nolan CIN 18 B.Apodaca NYN 16 J.Montefu SFN 2.26
1975 SDN 65 78 OTHERS TIED W 17 D.Knowles CHN 15 T.Underwo PHN 2.38
1975 HON 62 82 W.Granger HON 15 A.Messers LAN 2.49
1975 ATN 52 91
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Howard HON 14 D.Lopes LAN 66 J.Montefu SFN 196
D.Kessing CHN 12 J.Morgan CIN 46 A.Messers LAN 193
J.Cardena CHN 10 L.Brock SLN 45 D.Sutton LAN 184
M.Sanguil PIN 10 C.Cedeno HON 39 T.Seaver NYN 179
OTHERS TIED W 9 J.Cardena CHN 33 S.Carlton PHN 173
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 3 at PHN 2 CHN-Prall(0-1, 8.44) at PIN-Ellis(6-11, 5.07)
LAN 9 at ATN 7 CIN-Nolan(18-4, 3.29) at SDN-McIntos(12-12, 3.67)
PIN 4 at MON 5 HON-Richard(6-11, 5.39) at ATN-Niekro(12-15, 3.29)
SDN 9 at HON 3 NYN-Webb(7-6, 3.34) at MON-Lang(0-0, ----)
SFN 4 at CIN 1 NYN-Seaver(16-6, 2.92) at MON-Fryman(4-13, 3.31)
SLN 2 at NYN 0 SFN-Montefu(17-5, 2.26) at LAN-Messers(20-10, 2.49)
SLN-Reed(6-5, 4.21) at PHN-Underwo(16-7, 2.38)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.May ATN LAN 5 2 3 3 0 0 1 0
W.McCovey SDN HON 4 2 1 4 1 0 1 0
D.Evans ATN LAN 3 2 1 1 2 0 1 0
M.Lum ATN LAN 3 1 1 3 1 0 1 0
K.McMullen LAN ATN 3 3 2 1 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.McGlothen SLN NYN 9.0 6 0 0 0 6 0 W
R.Burris CHN PHN 8.0 5 1 1 2 8 0 W
F.Scherman MON PIN 2.0 0 0 0 0 1 0 W
P.Falcone SFN CIN 8.1 6 1 1 2 5 0 W
C.Hough LAN ATN 2.0 1 0 0 1 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Kingman NYN .371 35 13 12 1 6 G.Garber PHN 9 1 1 2 13 1 012
D.Evans ATN .278 36 10 11 9 4 P.Falcone SFN 26 15 4 8 18 1 200
R.Cey LAN .429 28 12 9 4 2 T.Dettore CHN 5 1 0 1 2 0 100
G.Foster CIN .370 27 10 8 1 3 J.York HON 9 2 0 2 0 0 100
S.Garvey LAN .395 38 15 12 0 4 E.Halicki SFN 24 18 2 12 25 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Foli MON .105 38 4 2 2 0 M.Thompson ATN 6 15 11 7 7 0 010
F.Millan NYN .182 33 6 2 0 0 L.Dierker HON 8 15 10 5 5 0 020
H.Torres SDN .069 29 2 2 3 0 J.Crawford HON 7 11 8 5 4 0 010
M.Rettenmund CIN .087 23 2 0 4 0 J.Koosman NYN 11 19 10 4 3 1 020
D.Cash PHN .154 39 6 0 5 0 R.Jones SDN 13 19 11 4 5 1 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment