Sunday, March 9, 2008

News Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/22/1975

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 93 62 B.Madlock CHN .366 D.Kingman NYN 47 D.Parker PIN 120
1975 PHN 88 67 T.Simmons SLN .347 G.Luzinsk PHN 37 J.Bench CIN 119
1975 NYN 86 70 D.Parker PIN .339 D.Parker PIN 37 G.Luzinsk PHN 117
1975 CHN 75 82 S.Garvey LAN .330 M.Schmidt PHN 32 D.Kingman NYN 113
1975 SLN 66 89 J.Morgan CIN .327 OTHERS TIED W 27 T.Simmons SLN 97
1975 MON 56 99
WINS SAVES ERA
1975 CIN 102 54 B.Hooton *** 24 A.Hrabosk SLN 24 B.Hooton *** 1.90
1975 LAN 96 60 A.Messers LAN 22 G.Garber PHN 20 D.Gullett CIN 2.01
1975 SFN 78 78 G.Nolan CIN 19 D.Knowles CHN 17 J.Montefu SFN 2.19
1975 SDN 72 83 R.Jones SDN 19 B.Apodaca NYN 17 D.Sutton LAN 2.45
1975 HON 65 90 OTHERS TIED W 18 W.Granger HON 16 A.Messers LAN 2.60
1975 ATN 57 100
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Parker PIN 23 D.Lopes LAN 71 J.Montefu SFN 217
J.Cardena CHN 22 L.Brock SLN 53 A.Messers LAN 212
T.Simmons SLN 12 J.Morgan CIN 50 T.Seaver NYN 208
M.Vail NYN 9 C.Cedeno HON 41 D.Sutton LAN 190
W.McCovey SDN 9 J.Cardena CHN 36 S.Carlton PHN 189

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 8 at MON 1 CIN-Billing(12-9, 3.91) at HON-Niekro(2-4, 3.22)
CIN 2 at ATN 6 LAN-Messers(22-11, 2.60) at SDN-Freisle(6-14, 4.27)
LAN 1 at HON 6 PHN-Underwo(17-8, 2.70) at PIN-Kison(10-9, 2.70)
PHN 3 at NYN 9 SLN-McGloth(6-17, 3.22) at MON-Warthen(7-10, 3.24)
SDN 4 at SFN 3 SLN-Gibson(3-7, 4.45) at MON-Rogers(11-15, 3.33)
SLN 4 at PIN 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Cardenal CHN MON 5 2 3 4 0 1 1 0
D.Rosello CHN MON 4 1 2 4 0 0 1 0
C.Gaston ATN CIN 3 1 1 2 1 1 1 1
D.May ATN CIN 4 1 2 3 0 1 1 0
E.Cabell HON LAN 4 1 2 3 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Richard HON LAN 9.0 3 1 0 2 10 0 W
S.Stone CHN MON 7.0 3 1 1 3 5 1 W
D.Tomlin SDN SFN 2.0 0 0 0 1 1 0 W
D.Knowles CHN MON 2.0 0 0 0 0 3 0
M.Wallace SLN PIN 2.0 0 0 0 0 3 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.McCovey SDN .500 30 15 15 3 6 D.Knowles CHN 6 0 0 0 7 0 002
R.Staub NYN .313 32 10 8 7 3 D.Sutton LAN 9 3 0 1 6 0 100
J.Morgan CIN .393 28 11 9 8 1 R.Eastwick CIN 11 6 0 1 7 0 200
M.Schmidt PHN .343 35 12 10 4 3 J.Richard HON 15 5 1 7 15 0 110
T.Simmons SLN .350 40 14 9 4 4 J.Reuss PIN 16 10 2 3 7 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Allen PHN .094 32 3 1 3 0 J.Koosman NYN 6 9 9 3 6 2 020
M.Sadek SFN .143 28 4 1 1 0 P.Siebert HON 6 15 10 1 2 0 010
P.Mackanin MON .194 31 6 1 0 0 D.Moore CHN 5 10 7 2 6 2 010
K.Hernandez SLN .214 28 6 0 1 0 R.Burris CHN 10 19 13 6 2 3 110
T.Foli MON .200 30 6 2 0 0 R.Rhoden LAN 12 14 10 3 2 5 020

INJURY REPORT
No injuries to report








No comments: