Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/5/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 81 55 B.Madlock CHN .362 D.Kingman NYN 39 J.Bench CIN 116
1975 PHN 79 59 T.Simmons SLN .349 G.Luzinsk PHN 35 G.Luzinsk PHN 106
1975 NYN 76 62 D.Parker PIN .333 D.Parker PIN 32 D.Parker PIN 103
1975 CHN 66 73 M.Sanguil PIN .325 M.Schmidt PHN 27 D.Kingman NYN 89
1975 SLN 59 79 J.Morgan CIN .323 OTHERS TIED W 25 J.Morales CHN 86
1975 MON 49 87
WINS SAVES ERA
1975 CIN 92 47 A.Messers LAN 20 A.Hrabosk SLN 22 D.Gullett CIN 1.70
1975 LAN 84 56 B.Hooton *** 20 G.Garber PHN 18 B.Hooton *** 1.92
1975 SFN 70 69 G.Nolan CIN 18 B.Apodaca NYN 16 J.Montefu SFN 2.26
1975 SDN 63 77 OTHERS TIED W 17 D.Knowles CHN 15 T.Underwo PHN 2.38
1975 HON 61 80 W.Granger HON 15 D.Sutton LAN 2.38
1975 ATN 52 88
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Kessing CHN 11 D.Lopes LAN 64 J.Montefu SFN 196
W.Howard HON 11 J.Morgan CIN 46 A.Messers LAN 193
J.Morgan CIN 9 L.Brock SLN 44 D.Sutton LAN 179
OTHERS TIED W 7 C.Cedeno HON 39 T.Seaver NYN 174
J.Cardena CHN 32 S.Carlton PHN 163
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 2 at CIN 4 CHN-Bonham(8-14, 4.85) at PHN-Carlton(14-9, 4.27)
SDN 5 at ATN 4 CHN-Bonham(8-14, 4.85) at PHN-Carlton(14-9, 4.27)
SFN 6 at HON 2 LAN-Hooton(18-7, 1.99) at ATN-Thompso(1-7, 6.12)
PIN-Kison(9-9, 2.84) at MON-Warthen(6-7, 2.35)
PIN-Ellis(6-11, 5.07) at MON-Rogers(10-13, 3.45)
SDN-Jones(17-9, 2.53) at HON-Cosgrov(2-1, 1.47)
SFN-Barr(10-16, 3.60) at CIN-Norman(12-5, 3.14)
SLN-Rasmuss(5-3, 3.28) at NYN-Seaver(15-6, 2.99)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Gilbreath ATN SDN 2 1 1 1 2 1 1 0
B.Watson HON SFN 3 1 1 1 0 1 1 0
R.Cey LAN CIN 4 1 1 1 0 1 1 0
W.McCovey SDN ATN 4 1 1 1 0 0 1 0
D.May ATN SDN 0 0 0 1 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Montefusco SFN HON 9.0 7 2 1 1 9 1 W
R.Eastwick CIN LAN 3.0 2 0 0 0 2 0 S
J.Crawford HON SFN 2.0 1 0 0 0 2 0
D.Tomlin SDN ATN 1.0 1 0 0 0 0 0 W
C.Kirby CIN LAN 6.0 5 2 1 0 1 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Kingman NYN .405 37 15 13 1 6 J.Montefusco SFN 26 15 5 4 24 1 210
J.Morgan CIN .500 28 14 7 9 2 C.Carroll CIN 5 1 0 1 2 0 200
D.Parker PIN .429 28 12 8 0 4 D.Warthen MON 18 6 2 8 17 0 100
S.Garvey LAN .273 33 9 10 0 5 B.Hooton LAN 18 8 1 8 13 1 200
R.Cey LAN .438 32 14 7 3 3 D.Gullett CIN 18 9 2 6 7 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bench CIN .129 31 4 1 0 0 L.Dierker HON 8 15 10 5 5 0 020
T.Foli MON .107 28 3 0 2 0 D.Konieczny HON 7 15 9 5 3 1 010
B.Foote MON .115 26 3 1 1 0 D.Freisleben SDN 6 7 6 6 2 1 010
L.Bowa PHN .132 38 5 1 2 0 W.Prall CHN 5 7 5 0 4 2 010
B.Russell LAN .148 27 4 0 2 0 J.Denny SLN 6 6 6 6 4 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment