Strat-O-Matic Report
Primary Player Statistics For 1975 Cincinnati Reds Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Morgan .322 151 510 117 164 30 7 16 77 154 57 2 0 8 52 17 7
K.Griffey .316 129 471 77 149 14 11 3 50 68 74 0 2 12 15 5 8
G.Foster .305 132 488 58 149 30 0 18 92 26 68 1 0 17 1 0 3
P.Rose .300 162 670 117 201 44 7 10 69 109 53 10 0 10 0 0 9
D.Driessen .298 85 208 40 62 13 0 10 39 39 27 4 0 9 10 2 3
D.Concepcion .286 133 517 68 148 21 0 7 59 41 47 1 0 17 21 8 13
T.Perez .283 139 515 66 146 26 3 19 76 68 108 2 0 8 1 0 8
J.Bench .265 146 563 73 149 42 2 23 119 62 115 2 0 13 5 0 4
T.Crowley .258 66 66 10 17 4 0 1 10 15 3 0 0 4 0 0 1
C.Geronimo .256 138 507 59 130 30 6 10 62 47 104 5 1 17 12 1 2
B.Plummer .250 51 168 22 42 9 0 1 20 19 22 0 0 2 0 0 6
D.Flynn .237 43 118 11 28 5 0 0 15 15 15 0 3 7 1 0 6
J.Vukovich .216 15 51 5 11 3 0 0 6 3 5 0 1 4 0 0 2
E.Armbrister .207 18 29 4 6 1 0 0 2 0 9 1 1 0 3 1 0
M.Rettenmund .204 94 181 23 37 6 1 0 13 36 18 0 1 5 2 0 3
D.Chaney .174 52 149 13 26 9 0 1 8 19 45 0 0 4 3 0 4
D.Werner .167 2 6 1 1 1 0 0 0 0 0 2 0 0 0 0 0
ALL PITCHERS .150 162 394 33 59 11 0 0 17 21 141 0 53 2 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .272 5611 1525 37 734 911 62 126 88
162 797 299 119 742 30 139 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hall 0.00 1 0 1.000 4 0 0 0 0 4.0 3 0 0 0 1 3
T.Carroll 1.42 1 1 .500 10 7 0 0 0 44.1 34 13 7 0 17 10
D.Gullett 1.95 15 5 .750 22 22 8 5 0 175.0 139 42 38 11 35 102
W.McEnaney 2.00 7 1 .875 58 0 0 0 14 72.0 63 16 16 3 19 36
R.Eastwick 2.97 4 4 .500 47 0 0 0 13 78.2 64 26 26 7 25 48
C.Carroll 2.99 12 6 .667 50 2 0 0 9 84.1 78 37 28 1 20 41
G.Nolan 3.08 19 4 .826 32 32 3 1 0 224.2 193 80 77 17 33 80
F.Norman 3.28 13 6 .684 32 26 6 2 1 200.1 153 75 73 19 78 128
P.Borbon 3.34 6 4 .600 64 0 0 0 3 102.1 119 42 38 2 14 27
P.Darcy 3.65 9 8 .529 26 22 0 0 0 150.1 171 67 61 4 63 70
J.Billingham 3.95 12 10 .545 32 32 3 2 0 214.0 213 103 94 30 67 69
C.Kirby 4.79 7 7 .500 21 19 0 0 0 112.2 118 63 60 8 56 41
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.19 56 162 20 40 1348 518 428
106 .654 162 13 1462.2 564 102 655
No comments:
Post a Comment